รายละเอียดเพิ่มเติม
Electric UPVC Ball Valve
Technical Parameters:
Product size | NPT/BSP 1/2″-4″ (Optional) Socket |
Maximum working pressure | 1.0MPa |
Circulation medium | Fluid, Air |
Rated voltage | DC24, AC/AC110-230V(Optional) |
Wiring control methods | CR5-02,CR7-04 (Optional) |
Working current | ≤ 800MA |
Open/close time | ≤ 15 Sec |
Life time | 70000 times |
Valve Body material | UPVC |
Actuator material | Engineering Plastics |
Sealing material | EPDM & PTFE |
Actuator rotation | 90° |
Max. torque force | 10-15 Nm |
Cable Length | 0.5m,1.5m (Optional) |
Environment temperature | -15℃~50℃ |
Liquid temperature | 2℃~90℃ |
Manual override | NO |
Indicator | Yes |
Protection class | IP67 |
Specifications:
Model | Wiring control | Working voltage | Max. torque |
T15-P2-C | CR5 02 |
DC24V |
10Nm |
T20-P2-C | CR5 02 | AC/110-220V | 10Nm |
T25-P2-C | CR3 03 | DC24V | 10Nm |
T32-P2-C | CR502 | AC110-230V | 10Nm |
T40-P2-C | CR5 02 | DC24V | 10Nm |
T50-P2-C | CR5 02 | DC24V | 10N.M |
ITQ0040 | AC220V | 40N.M | |
ITQ0080 | AC220V | 80N.M |
Wiring diagram
CR502 Wiring Diagram ( 5 wires control )
·When SW is closed , the valve open. the actuator automatically power off after in place
·When SW is open, the valve closed, the actuator automatically power off after in place BL & WT are connect when the valve open fully, YW & WT are connect when the valve closed fully
﹡Suitable Working Voltage: AC/DC9-24V,AC/DC110V-230V,
﹡Exceeding the working voltage is forbidden